ଓଡ଼ିଶା ସପ୍ତମ ବେତନ କମିଶନ ପେ ମ୍ୟାଟ୍ରିକ୍ସ: ସମ୍ପୂର୍ଣ୍ଣ ଦରମା ଗଠନ ସାରାଂଶ
Based on the recommendations of the 7th CPC, the Government of India, through the Ministry of Finance (Department of Expenditure), issued Notification No. G.S.R.-721(E) on July 25, 2016, which revised the pay scales for Central Government employees effective from January 1, 2016.
In light of the revised pay scales for Central Government employees, the State Government established a Fitment Committee as per Finance Department Resolution No. FIN-PCC-PAY-0005-2016-29086/F., dated October 28, 2016. This committee was tasked with recommending adjustments to the pay scales of State Government employees, suggesting modalities and procedures for fitting existing grades into the revised pay scale, examining anomalies in the current pay scales, and reviewing the scales of other allowances and related pay.
The Committee’s report was submitted to the Government in the Finance Department on June 19, 2017.
Considering the recommendations of the Fitment Committee and after thorough evaluation of all related issues, including the Pay Matrix used by the Central Government, the State Government is pleased to announce the revision of the pay structure for State Government employees as detailed in Annexure-I.
These revised pay structures will be applicable to all individuals in full-time employment with the Government, with the exception of the following:
Grade Pay | 1700 | 1775 | 1800 | 1900 | 2000 | 2200 | 2400 | 2800 | 4200 | 4600 | 4800 | 5400 | 6600 | 7600 | 8700 | 8800 | 9000 |
Pay Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1 | 16600 | 17200 | 18000 | 19900 | 21700 | 23600 | 25500 | 29200 | 35400 | 44900 | 47600 | 56100 | 67700 | 78800 | 123100 | 127100 | 135100 |
2 | 17100 | 17700 | 18500 | 20500 | 22400 | 24300 | 26300 | 30100 | 36500 | 46200 | 49000 | 57800 | 69700 | 81200 | 126800 | 130900 | 139200 |
3 | 17600 | 18200 | 19100 | 21100 | 23100 | 25000 | 27100 | 31000 | 37600 | 47600 | 50500 | 59500 | 71800 | 83600 | 130600 | 134800 | 143400 |
4 | 18100 | 18700 | 19700 | 21700 | 23800 | 25800 | 27900 | 31900 | 38700 | 49000 | 52000 | 61300 | 74000 | 86100 | 134500 | 138800 | 147700 |
5 | 18600 | 19300 | 20300 | 22400 | 24500 | 26600 | 28700 | 32900 | 39900 | 50500 | 53600 | 63100 | 76200 | 88700 | 138500 | 143000 | 152100 |
6 | 19200 | 19900 | 20900 | 23100 | 25200 | 27400 | 29600 | 33900 | 41100 | 52000 | 55200 | 65000 | 78500 | 91400 | 142700 | 147300 | 156700 |
7 | 19800 | 20500 | 21500 | 23800 | 26000 | 28200 | 30500 | 34900 | 42300 | 53600 | 56900 | 67000 | 80900 | 94100 | 147000 | 151700 | 161400 |
8 | 20400 | 21100 | 22100 | 24500 | 26800 | 29000 | 31400 | 35900 | 43600 | 55200 | 58600 | 69000 | 83300 | 96900 | 151400 | 156300 | 166200 |
9 | 21000 | 21700 | 22800 | 25200 | 27600 | 29900 | 32300 | 37000 | 44900 | 56900 | 60400 | 71100 | 85800 | 99800 | 155900 | 161000 | 171200 |
10 | 21600 | 22400 | 23500 | 25000 | 28400 | 30800 | 33300 | 38100 | 46200 | 58600 | 62200 | 73200 | 88400 | 102800 | 160600 | 165800 | 176300 |
11 | 22200 | 23100 | 24200 | 26800 | 29300 | 31700 | 34300 | 39200 | 47500 | 60400 | 64100 | 75400 | 91100 | 105900 | 165400 | 170800 | 181600 |
12 | 22900 | 23800 | 24900 | 27600 | 30200 | 32700 | 35300 | 40400 | 49000 | 62200 | 66000 | 77700 | 93800 | 109100 | 170400 | 175900 | 187000 |
13 | 23600 | 24500 | 25600 | 28400 | 31100 | 33700 | 36400 | 41600 | 50500 | 64100 | 68000 | 80000 | 96600 | 112400 | 175500 | 181200 | 192600 |
14 | 24300 | 25200 | 26400 | 29300 | 32000 | 34700 | 37500 | 42800 | 52000 | 66000 | 70000 | 82400 | 99500 | 115800 | 180800 | 186600 | 198400 |
15 | 25000 | 26000 | 27200 | 30200 | 33000 | 35700 | 38600 | 44100 | 53600 | 68000 | 72100 | 84900 | 102500 | 119300 | 186200 | 192200 | 204400 |
16 | 25800 | 26800 | 28000 | 31100 | 34000 | 36800 | 39800 | 45400 | 55200 | 70000 | 74300 | 87400 | 105600 | 122900 | 191800 | 198000 | 210500 |
17 | 25600 | 27600 | 28800 | 32000 | 35000 | 37900 | 41000 | 46800 | 56900 | 72100 | 76500 | 90000 | 108800 | 126600 | 197600 | 203900 | 216800 |
18 | 27400 | 28400 | 29700 | 33000 | 36100 | 39000 | 42200 | 48200 | 58600 | 74300 | 78800 | 92700 | 112100 | 130400 | 203500 | 210000 | |
19 | 28200 | 29300 | 30600 | 34000 | 37200 | 40200 | 43500 | 49600 | 60400 | 76500 | 81200 | 95500 | 115500 | 134300 | 209600 | 216300 | |
20 | 29000 | 30200 | 31500 | 35000 | 38300 | 41400 | 44800 | 51100 | 62200 | 78800 | 83600 | 98400 | 119000 | 138300 | 215900 | ||
21 | 29900 | 31100 | 32400 | 36100 | 39400 | 42600 | 46100 | 52600 | 64100 | 81200 | 86100 | 101400 | 122600 | 142400 | |||
22 | 30800 | 32000 | 33400 | 37200 | 40600 | 43900 | 47500 | 54200 | 66000 | 83600 | 88700 | 104400 | 126300 | 146700 | |||
23 | 31700 | 33000 | 34400 | 38300 | 41800 | 45200 | 48900 | 55800 | 68000 | 86100 | 91400 | 107500 | 130100 | 151100 | |||
24 | 32700 | 34000 | 35400 | 39400 | 43100 | 46600 | 50400 | 57500 | 70000 | 88700 | 94100 | 110700 | 134000 | 155600 | |||
25 | 33700 | 35000 | 36500 | 40600 | 44400 | 48000 | 51900 | 59200 | 72100 | 91400 | 96900 | 114000 | 138000 | 160300 | |||
26 | 34700 | 36100 | 37600 | 41800 | 45700 | 49400 | 53500 | 61000 | 74300 | 94100 | 99800 | 117400 | 142100 | 165100 | |||
27 | 35700 | 37200 | 38700 | 43100 | 47100 | 50900 | 55100 | 62800 | 76500 | 96900 | 102800 | 120900 | 146400 | 170100 | |||
28 | 36800 | 38300 | 39900 | 44400 | 48500 | 52400 | 56800 | 64700 | 78800 | 99800 | 105900 | 124500 | 150800 | 175200 | |||
29 | 37900 | 39400 | 41100 | 45700 | 50000 | 54000 | 58500 | 66600 | 81200 | 102800 | 109100 | 128200 | 155300 | 180500 | |||
30 | 39000 | 40600 | 42300 | 47100 | 51500 | 55600 | 60300 | 68600 | 83600 | 105900 | 112400 | 132000 | 160000 | 185900 | |||
31 | 40200 | 41800 | 43600 | 48500 | 53000 | 57300 | 62100 | 70700 | 86100 | 109100 | 115800 | 136000 | 164800 | 191500 | |||
32 | 41400 | 43100 | 44900 | 50000 | 54600 | 59000 | 64000 | 72800 | 88700 | 112400 | 119300 | 140100 | 169700 | 197200 | |||
33 | 42600 | 44400 | 46200 | 51500 | 56700 | 60800 | 65900 | 75000 | 91400 | 115800 | 122900 | 144300 | 174800 | 203100 | |||
34 | 43900 | 45700 | 47600 | 53000 | 57900 | 62600 | 67900 | 77300 | 94100 | 119300 | 126600 | 148600 | 180000 | 209200 | |||
35 | 45200 | 47100 | 49000 | 54600 | 59600 | 64500 | 69900 | 79600 | 96900 | 122900 | 130400 | 153100 | 185400 | ||||
36 | 46600 | 48500 | 50500 | 56200 | 61400 | 66400 | 72000 | 82000 | 99800 | 126600 | 134300 | 157700 | 191000 | ||||
37 | 48000 | 50000 | 52000 | 57900 | 63200 | 68400 | 74200 | 84500 | 102800 | 130400 | 138300 | 162400 | 196700 | ||||
38 | 49400 | 51500 | 53600 | 59600 | 65100 | 70500 | 76400 | 87000 | 105900 | 134300 | 142400 | 167300 | 202600 | ||||
39 | 50900 | 53000 | 55200 | 61400 | 67100 | 72600 | 78700 | 89600 | 109100 | 138300 | 146700 | 172300 | 208700 | ||||
40 | 52400 | 54600 | 56900 | 63200 | 69100 | 74800 | 81100 | 92300 | 112400 | 142400 | 151100 | 177500 |
The 7th Central Pay Commission (CPC) pay matrix is a systematic pay structure established for central government employees in India. Various state governments, such as Odisha, have embraced this matrix either entirely or with alterations to update the pay scales for their personnel.
Level 1 | Rs. 16,600 |
Level 2 | Rs. 17,200 |
Level 3 | Rs. 18,000 |
Level 4 | Rs. 19,900 |
Level 5 | Rs. 21,700 |
Level 6 | Rs. 23,600 |
Level 7 | Rs. 25,500 |
Level 8 | Rs. 29,200 |
Level 9 | Rs. 35,400 |
Level 10 | Rs. 44,900 |
Level 11 | Rs. 47,600 |
Level 12 | Rs. 56,100 |
Level 13 | Rs. 67,700 |
Level 14 | Rs. 78,800 |
Level 15 | Rs. 1,23,100 |
Level 16 | Rs. 1,27,100 |
Level 17 | Rs. 1,35,100 |
- Annual Increments: Employees advance vertically within their salary tier, obtaining annual increments as outlined in the matrix.
- Fitment Factor: A consistent fitment factor of 2.57 was utilized to shift existing salaries to the new framework.
- Official Documentation: The comprehensive pay matrix and associated guidelines can be found in the official resolution issued by the Odisha Finance Department.
Odisha Revised Scales of Pay Rules (PDF)
- This document delineates the salary levels, associated pay bands, and additional pertinent information for employees of the state government. finance.odisha.gov.in
For a more user-friendly version of the pay matrix:
- Digital Pay Matrix for Employees of the Odisha Government
- This resource provides an engaging and straightforward format of the pay matrix, improving comprehension for employees.
- Should you need assistance in determining your particular pay level or in computing your revised salary in accordance with the 7th Pay Commission, please feel free to provide your current pay band and grade pay details.