गुजरात आरटीई प्रवेश 2025-26: प्रवेश पत्र जारी – प्रवेश पत्र के लिए डाउनलोड लिंक

Gujarat RTE Admission 2025-26: The Government of Gujarat has announced new admissions for children from disadvantaged groups and weaker sections under the Right to Education (RTE) Act for the academic year 2025-26 at your nearest recognized private school. The process for free admission to nursery and class 1 in local private schools is now available!
Gujarat RTE Admission 2025-26 Important Dates
Event | Date |
RTE 25 Online Admission Process Start Date | February 19, 2025 |
Collecting Required Document for Application Form Start Date | February 19, 2025 |
Collecting Required Document for Application Form Last Date | February 26, 2025 |
RTE 25 Online Application Form Filling Start Date | February 28, 2025 |
RTE 25 Online Application Form Filling Last Date | April 15, 2025 |
Verification of Online Application Form Start Date | April 15, 2025 |
Verification of Online Application Form Last Date | April 16, 2025 |
Period for giving a second chance to the applicants to upload the missing documents in the invalidated online applications | April 21 to 23, 2025 |
Period for verification of the online forms at the district level for re-uploaded documents in the invalidated online applications only | April 21 to 24, 2025 |
Date of announcement of the first round of admission process | April 28, 2025 |
Last Date for Seat Allotment from Your Selected School | 08 May, 2025 |
District Wise Gujarat RTE Admission List 2025-26
District Name | Available Seats |
Ahmedabad (Rural) | 2262 |
Ahmedabad Corporation (City) | 14778 |
Amreli | 1091 |
Anand | 2302 |
Aravalli | 883 |
Banaskantha | 2304 |
Bharuch | 3350 |
Bhavnagar (Rural) | 1029 |
Bhavnagar Corporation (City) | 1257 |
Botad | 672 |
Chhota Udaipur | 542 |
Dahod | 1356 |
Dang | 68 |
Devbhumi Dwarka | 719 |
Gandhinagar (Rural) | 2514 |
Gandhinagar Corporation (City) | 564 |
Gir Somnath | 1377 |
Jamnagar (Rural) | 1260 |
Jamnagar Corporation (City) | 737 |
Junagadh | 2130 |
Kheda | 1744 |
Kutch | 2751 |
Mahesana | 2125 |
Mahisagar | 543 |
Morbi | 1928 |
Narmada | 351 |
Navsari | 1571 |
Panchmahal | 1474 |
Patan | 1019 |
Porbandar | 640 |
Rajkot (Rural) | 2187 |
Rajkot Corporation (City) | 4445 |
Sabarkantha | 1141 |
Surat (Rural) | 3913 |
Surat Corporation | 15239 |
Surendranagar (City) | 1471 |
Tapi | 391 |
Vadodara (Rural) | 1606 |
Vadodara Corporation (City) | 4846 |
Valsad | 2947 |
Total | 93527 |
Age Eligibility for RTE Admission in Gujarat for 2025-26
The State Government has established a program in accordance with Section 12(1)(c) of the Right of Children to Free and Compulsory Education (RTE) Act of 2009. This program requires private unaided primary schools to allocate 25% of their Grade 1 seats for the free admission of children belonging to economically disadvantaged and marginalized groups.
Children who will be six (6) years old by June 1, 2025, and meet the specified priority criteria, are eligible for admission under this initiative. Parents may complete the online admission application on the official website https://rte.orpgujarat.com from February 28, 2025, to March 12, 2025. The website contains all essential information, including the necessary supporting documents and the relevant authorities for submission.
RTE Admission Progress Chart in Gujarat for 2025-26
