केवी बालवाटिका 1 और 3 प्रवेश चयन सूची 2025-26 आज जारी! मेरिट प्रतीक्षा सूची में अपनी स्थिति जांचें!
KV Balvatika 1 and 3 Admission Selection List 2025-26 Released Today: Each year, the Kendriya Vidyalaya Sangathan organizes the largest school admission fair in India during March. For the academic year 2025-26, KVS has announced that the admission process for Class 1 and Balvatika classes will commence on March 7, 2025, at 10 AM. Online registration for Class 1 is now open at kvsonlineadmission.kvs.gov.in, and the official website has been updated accordingly. Applicants must submit the online application form on this portal by 10 PM on March 24, 2025. Furthermore, KVS has introduced a new website, balvatika.kvs.gov.in, specifically for Balvatika classes 1 and 3. The deadline for Balvatika admissions has been extended to 10 PM on March 26, 2025.
Lottery results for Balvatika-1 and 3 are now accessible. Here’s how you can verify them:
Source-1: Tune into the live stream on the YouTube channel of your respective KV school (the school to which you applied) today starting at 8:30 AM.
Source-2: Visit the notice board of your KV school after 4 PM to view the lottery results in offline format.
Source-3: Access the official website of your applied KV school to find the selection list available for download in PDF format.
Source-4: For a comprehensive list of results for all KV schools across various categories for the 2025-26 academic year, please visit the Ministry of Education’s website at www.education.gov.in
KV Balvatika Admission Lottery Results for the 2025–2026 RTE Category
Balvatika Selection List PDF for KV Schools in the Silchar Region
KV School Name | KV Code | Lottery Result |
Laitkor Peak | 1492 | View PDF |
Silchar | 1891 | View PDF |
NIT Agartala | 2206 | View PDF |
ONGC Agartala | 1855 | View PDF |
NIT Silchar | 2275 | View PDF |
Dholchera | 1863 | View PDF |
KV Champhai | 2210 | View PDF |
KV AU Silchar | 2333 | View PDF |
Aizwal | 1856 | View PDF |
Balvatika Selection List PDF for KV Schools in the Agra Region
KV School Name | KV Code | Lottery Result |
Etawah | 2256 | View PDF |
Lalitpur | 2257 | View PDF |
Agra No. 1 AFS | 1704 | View PDF |
Agra Cantt No. 3 | 1706 | View PDF |
Babina Cantt. | 1716 | View PDF |
Baoli, Baghpat | 2387 | View PDF |
EBS Babugarh Cantt | 1400 | View PDF |
Bulandshahr (Sh-1) | 1721 | View PDF |
AFS Chandinagar | 1357 | View PDF |
Etah | 2186 | View PDF |
Ghaziabad (KNN) (Sh-1) | 1452 | View PDF |
Greater Noida | 1453 | View PDF |
OEF Hazratpur | 1726 | View PDF |
Hindan No. 2 AFS | 1422 | View PDF |
Jhansi Cantt No. 1 | 1728 | View PDF |
Jhansi No. 3 | 1730 | View PDF |
MRN Mathura | 1750 | View PDF |
Meerut DL | 1379 | View PDF |
Meerut PL | 1380 | View PDF |
OF Muradnagar | 1455 | View PDF |
CRPF Rampur | 1390 | View PDF |
AFS Sarsawa | 1395 | View PDF |
Talbehat | 1756 | View PDF |
Balvatika Selection List PDF for KV Schools in the Ahmedabad Region
KV School Name | KV Code | Lottery Result |
AFS Bhuj | 1012 | View PDF |
AFS Makarpura Baroda | 1009 | View PDF |
No.1 Shahibaug Ahmedabad | 1003 | View PDF |
SAC Vastrapur Ahmedabad | 1001 | View PDF |
No.2 Ahmedabad Cantt | 1002 | View PDF |
Gandhinagar Cantt | 1022 | View PDF |
No.3 SU AF-II Jamnagar | 1027 | View PDF |
INS Valsura | 1029 | View PDF |
Dahod | 2195 | View PDF |
Bhavnagar | 1011 | View PDF |
BSF Dantiwada | 1015 | View PDF |
ONGC Mehsana | 1032 | View PDF |
Wadsar | 1043 | View PDF |
No.2 Bhuj Cantt | 1013 | View PDF |
Sabarmati, Ahmedabad | 1005 | View PDF |
CRPF Gandhinagar | 1021 | View PDF |
No.2 Army Baroda | 1008 | View PDF |
Rajkot | 1036 | View PDF |
No.1 Baroda | 1007 | View PDF |
IFFCO Gandhidham | 1019 | View PDF |
Balvatika Selection List PDF for KV Schools in the Bangalore Region
KV School Name | KV Code | Lottery Result |
No.1 Mangalore | 1081 | View PDF |
No.2 Mangalore | 1082 | View PDF |
Vijayapura | 1062 | View PDF |
Dharwad | 1074 | View PDF |
No.1 Hubballi | 1075 | View PDF |
No.1 Belagavi AFS Sambra | 1058 | View PDF |
No.2 Belagavi Cantt. | 1057 | View PDF |
No.3 Belagavi | 2116 | View PDF |
Koppal | 2167 | View PDF |
Davangere | 2168 | View PDF |
Chamarajnagar | 2284 | View PDF |
Gangavathi | 2377 | View PDF |
Chikkodi | 2301 | View PDF |
MG Railway Colony | 1053 | View PDF |
Malleswaram Sh.1 | 1049 | View PDF |
Hebbal, Bengaluru | 1046 | View PDF |
RWF Yelahanka | 1056 | View PDF |
ASC Centre | 1044 | View PDF |
No.1 Jalahalli | 1051 | View PDF |
NAL | 1048 | View PDF |
MEG & Centre | 1050 | View PDF |
Yelahanka-AFS | 1054 | View PDF |
Balvatika Selection List PDF for KV Schools in the Bhopal Region
KV School Name | KV Code | Lottery Result |
Barwani | 2093 | View PDF |
Datia | 2146 | View PDF |
IIT Indore | 2433 | View PDF |
Itarsi (CPE) | 1114 | View PDF |
Itarsi OF | 1113 | View PDF |
Tikamgarh | 2248 | View PDF |
Bhind | 1090 | View PDF |
Gwalior No. 4 | 1107 | View PDF |
Gwalior No. 5 | 1108 | View PDF |
Khargone | 1119 | View PDF |
Mungaoli | 2061 | View PDF |
Narmadanagar | 1126 | View PDF |
Seoni Malwa | 1135 | View PDF |
Sheopur | 2123 | View PDF |
Bina | 1096 | View PDF |
Bhopal No.2 | 1093 | View PDF |
Bhopal No.3 | 1094 | View PDF |
Bairagarh | 1091 | View PDF |
Dewas | 1101 | View PDF |
Neemuch No. 1 | 1127 | View PDF |
Barwaha | 1088 | View PDF |
Balvatika Selection List PDF for KV Schools in the Bhubaneswar Region
KV School Name | KV Code | Lottery Result |
Nayagarh | 2230 | View PDF |
Sambalpur No2 | 2315 | View PDF |
KV IIT Bhubaneswar | 2443 | View PDF |
No.1, Angul | 1140 | View PDF |
Aska | 2226 | View PDF |
No.1, Balasore | 1141 | View PDF |
Bargarh | 1142 | View PDF |
No.1, Baripada | 1143 | View PDF |
Berhampur | 1144 | View PDF |
Bhadrak | 2126 | View PDF |
Bhawanipatna | 1145 | View PDF |
No.2, Bolangir | 1156 | View PDF |
Bondamunda | 1157 | View PDF |
Boudh | 2065 | View PDF |
No.3, Cuttack | 2228 | View PDF |
Dhenkanal | 1165 | View PDF |
Gajapati | 2067 | View PDF |
Kendrapara | 2229 | View PDF |
Khurda Road | 1150 | View PDF |
Koraput | 1171 | View PDF |
Puri | 1176 | View PDF |
No.1, Sambalpur | 1187 | View PDF |
Balvatika Selection List PDF for KV Schools in the Chandigarh Region
KV School Name | KV Code | Lottery Result |
Bhatinda No. 1 | 1297 | View PDF |
Mohali | 2212 | View PDF |
Fatehgarh Sahib | 2217 | View PDF |
Jalandhar No. I | 1669 | View PDF |
Jalandhar No. II | 1670 | View PDF |
Jalandhar No. III | 1671 | View PDF |
Suranussi Jalandhar | 1673 | View PDF |
Zirakpur | 1309 | View PDF |
Dappar | 1310 | View PDF |
Bathinda No. III | 1300 | View PDF |
Bathinda No. V | 1299 | View PDF |
No. 1 Patiala | 1335 | View PDF |
No. 2 Patiala | 1336 | View PDF |
No. 3 Patiala | 1337 | View PDF |
No. 1 Halwara | 1314 | View PDF |
Bhunga | 2249 | View PDF |
Ferozepur No. I | 1312 | View PDF |
Hussainpur No. I | 1321 | View PDF |
Hussainpur No. II | 2106 | View PDF |
Abohar | 1289 | View PDF |
Sec. 31 Chandigarh | 1304 | View PDF |
Balvatika Selection List PDF for KV Schools in the Chennai Region
KV School Name | KV Code | Lottery Result |
IIT Chennai | 1775 | View PDF |
Pondichery No.1 | 1801 | View PDF |
AFS Avadi | 1769 | View PDF |
OCF Avadi | 1772 | View PDF |
HVF Avadi | 1771 | View PDF |
Anna Nagar | 1767 | View PDF |
Ashok Nagar | 1768 | View PDF |
Island Grounds | 1776 | View PDF |
No. 1 Tambaram | 1778 | View PDF |
No.2 Tambaram | 1779 | View PDF |
Coimbatore | 1786 | View PDF |
Arakkonam | 1759 | View PDF |
DGQA Chennai | 1773 | View PDF |
Dharmapuri | 2121 | View PDF |
No. 1 Kalpakkam | 1788 | View PDF |
No. 2 Kalpakkam | 1789 | View PDF |
Thanjavur | 2108 | View PDF |
Thiruvarur | 2280 | View PDF |
Virudhunagar | 2192 | View PDF |
Sulur | 1787 | View PDF |
No. 1 Port Blair | 1283 | View PDF |
No.2 Port Blair | 1284 | View PDF |
Balvatika Selection List PDF for KV Schools in the Dehradun Region
KV School Name | KV Code | Lottery Result |
IIP, Dehradun | 1359 | View PDF |
Almora | 1347 | View PDF |
Banbasa Nhpc | 1349 | View PDF |
D.Dun Birpur | 1364 | View PDF |
D.Dun Hbk No 1 | 1367 | View PDF |
D.Dun Hbk No 2 | 1368 | View PDF |
Dehradun Ima | 1360 | View PDF |
D.Dun OFD | 1369 | View PDF |
D.Dun OLF | 1362 | View PDF |
D.Dun ONGC | 1363 | View PDF |
D.Dun Upper Camp | 1365 | View PDF |
Kausani | 1377 | View PDF |
Lansdowne | 1378 | View PDF |
Merthi ITBP | 1929 | View PDF |
Mussoorie | 1384 | View PDF |
Pithoragarh | 1388 | View PDF |
Raiwala | 1389 | View PDF |
Ranikhet | 1391 | View PDF |
Roorkee No 1 | 1393 | View PDF |
Roorkee No 2 | 1394 | View PDF |
Uttarkashi | 1399 | View PDF |
Balvatika Selection List PDF for KV Schools in the Delhi Region
KV School Name | KV Code | Lottery Result |
Arjangarh AFS | 1405 | View PDF |
Narela | 1428 | View PDF |
Rohini Sec -28 | 2282 | View PDF |
Chhawala BSF | 1408 | View PDF |
Delhi Cantt. No.1 | 1409 | View PDF |
Dr. Rajendra Prasad | 2397 | View PDF |
JNU Campus | 1430 | View PDF |
Paschim Vihar | 1433 | View PDF |
Rohini Sec -25 | 1445 | View PDF |
Shalimar Bagh | 1447 | View PDF |
Balvatika Selection List PDF for KV Schools in the Ernakulam Region
KV School Name | KV Code | Lottery Result |
No.2 Calicut | 1765 | View PDF |
Ramavarmapuram | 2190 | View PDF |
Kollam | 2098 | View PDF |
No.2 Kasaragod | 1079 | View PDF |
Kanhangad | 2170 | View PDF |
Nileshwar | 2366 | View PDF |
Ezhimala | 2172 | View PDF |
Keltron Nagar | 1064 | View PDF |
Kannur | 1063 | View PDF |
No.I Calicut | 1764 | View PDF |
Ottapalam | 1797 | View PDF |
Kanjikode | 1799 | View PDF |
Nad Aluva | 1780 | View PDF |
Ernakulam | 1785 | View PDF |
No.2 Kochi | 1782 | View PDF |
INS Dronacharya | 1784 | View PDF |
Idukki | 2150 | View PDF |
RB Kottayam | 1793 | View PDF |
Chenneerkara | 2189 | View PDF |
CRPF Pallipuram | 1800 | View PDF |
AFS Akkulam | 1806 | View PDF |
SAP Peroorkada | 2114 | View PDF |
Kavaratti | 1791 | View PDF |
Balvatika Selection List PDF for KV Schools in the Gurgaon Region
KV School Name | KV Code | Lottery Result |
No.1 Ambala | 1290 | View PDF |
No. 3 Faridabad | 1416 | View PDF |
Palampur | 1332 | View PDF |
Bhakli | 2235 | View PDF |
Beholi Samalkha | 2370 | View PDF |
Budayan | 2330 | View PDF |
Gurgaon AFS I Shift | 1418 | View PDF |
Karnal | 1323 | View PDF |
Manesar NSG | 1454 | View PDF |
Mathana | 2322 | View PDF |
No.2 Sirsa | 1345 | View PDF |
No.2 Ambala | 1291 | View PDF |
Rohtak | 1340 | View PDF |
Rewari | 1458 | View PDF |
Palwal | 1456 | View PDF |
YOL Cantt | 1346 | View PDF |
Hamirpur | 1316 | View PDF |
Sainj Kullu | 1326 | View PDF |
No.1 Chamera | 1662 | View PDF |
No.2 Chamera | 1663 | View PDF |
Dalhousie | 1658 | View PDF |
Naleti | 1331 | View PDF |
Keylong | 2075 | View PDF |
Balvatika Selection List PDF for KV Schools in the Guwahati Region
KV School Name | KV Code | Lottery Result |
Rangiya | 2166 | View PDF |
Tezpur University | 2250 | View PDF |
Haflong (SSB) | 1870 | View PDF |
Jorhat (AFS) | 1475 | View PDF |
Mangaldai | 1481 | View PDF |
Misa Cantt | 1485 | View PDF |
Missamari | 1482 | View PDF |
Tamulpur | 2164 | View PDF |
Khanapara | 1468 | View PDF |
Nagaon | 1484 | View PDF |
North Lakhimpur | 1480 | View PDF |
Digrau | 1463 | View PDF |
Narangi | 1470 | View PDF |
New Bongaigaon | 1462 | View PDF |
Lumding | 1880 | View PDF |
CRPF Amerigog | 1466 | View PDF |
Barpeta | 1460 | View PDF |
Lokra | 1497 | View PDF |
Goalpara | 2113 | View PDF |
Golaghat | 2076 | View PDF |
Panbari | 1486 | View PDF |
Diphu | 1867 | View PDF |
Balvatika Selection List PDF for KV Schools in the Hyderabad Region
KV School Name | KV Code | Lottery Result |
Golconda, No.2 | 1513 | View PDF |
NAD Visakhapatnam | 1535 | View PDF |
Guntur (Shift 1) | 1506 | View PDF |
Kadapa | 2077 | View PDF |
No.I Srivijayanagar | 1538 | View PDF |
No.I Nausenabaugh | 1536 | View PDF |
Ongole | 2119 | View PDF |
No.1 Vijayawada | 1532 | View PDF |
Venkatagiri | 2103 | View PDF |
Srikakulam | 1528 | View PDF |
Tenali | 2289 | View PDF |
Waltair | 1541 | View PDF |
Malkapuram | 1534 | View PDF |
Vizianagaram | 2092 | View PDF |
Karimnagar | 2247 | View PDF |
Mahabubnagar | 2153 | View PDF |
Nalgonda | 2155 | View PDF |
Miryalaguda | 2287 | View PDF |
Bowenpally | 1519 | View PDF |
No.1 AFA, Dundigal | 1510 | View PDF |
Balvatika Selection List PDF for KV Schools in the Jabalpur Region
KV School Name | KV Code | Lottery Result |
No.1 GCF Jabalpur | 1561 | View PDF |
O.F. Khamaria | 1563 | View PDF |
Jayant Colliery | 1567 | View PDF |
Katni NKJ | 1570 | View PDF |
Nowrozabad | 1580 | View PDF |
CMM Jabalpur | 1556 | View PDF |
Dhanpuri | 1554 | View PDF |
Jamuna Colliery | 1565 | View PDF |
Barkuhi Chandametta | 1098 | View PDF |
COD Jabalpur | 1557 | View PDF |
Narsinghpur | 1579 | View PDF |
No.2 Satna | 2241 | View PDF |
No.2 Chourai | 2277 | View PDF |
KV GCF No.2 Jabalpur | 1562 | View PDF |
Damoh | 1551 | View PDF |
KV Amarkantak | 2311 | View PDF |
Pandhurna | 2324 | View PDF |
No.1 Rewa | 1584 | View PDF |
No.2 Chhindwara | 2238 | View PDF |
Malanjkhand | 2010 | View PDF |
Chhindwara No. 1 (Shift-I) | 1549 | View PDF |
No.3 Sagar | 1932 | View PDF |
Dindori | 2066 | View PDF |
No.1 Satna | 1587 | View PDF |
Balvatika Selection List PDF for KV Schools in the Jaipur Region
KV School Name | KV Code | Lottery Result |
Sriganganagar Cantt | 1635 | View PDF |
Hanumangarh | 2303 | View PDF |
Lalgarh Jattan | 1634 | View PDF |
Chittorgarh | 2120 | View PDF |
Bikaner No. 2 | 1606 | View PDF |
Ajmer No 2 | 1593 | View PDF |
Dabla | 1609 | View PDF |
Jalipa Cantt | 1618 | View PDF |
Tonk | 2253 | View PDF |
Banar Jodhpur | 1622 | View PDF |
Jaipur No. 7 | 2340 | View PDF |
Nagaur | 2337 | View PDF |
Tivri | 2375 | View PDF |
Dholpur | 2353 | View PDF |
Jalore | 2286 | View PDF |
CTPP Chhabra | 2262 | View PDF |
Kota No.1 | 1628 | View PDF |
Bharatpur | 1603 | View PDF |
Karauli | 1934 | View PDF |
Jodhpur Army No.1 | 1625 | View PDF |
Deogarh | 2176 | View PDF |
Mount Abu | 1630 | View PDF |
Dungarpur | 2099 | View PDF |
Inderpura | 2261 | View PDF |
Sawai Madhopur | 1641 | View PDF |
Balvatika Selection List PDF for KV Schools in the Jammu Region
KV School Name | KV Code | Lottery Result |
Udhampur No. 1 | 1700 | View PDF |
Srinagar No. 1 | 1697 | View PDF |
Bantalab | 1674 | View PDF |
Chenani | 1664 | View PDF |
Jammu No. 1 | 1676 | View PDF |
Jyotipuram | 1682 | View PDF |
Kathua | 1684 | View PDF |
Kishtwar | 1685 | View PDF |
Lakhanpur | 1660 | View PDF |
Miran Sahib | 1679 | View PDF |
Nagrota | 1680 | View PDF |
Sunjwan | 1678 | View PDF |
Srinagar No. 2 | 1698 | View PDF |
Srinagar No. 3 | 1699 | View PDF |
Kargil | 1683 | View PDF |
Leh | 1686 | View PDF |
Balvatika Selection List PDF for KV Schools in the Kolkata Region
KV School Name | KV Code | Lottery Result |
Ballygunge | 1266 | View PDF |
Cossipore | 1265 | View PDF |
Barrackpore (AFS) | 1263 | View PDF |
Barrackpore (Army) | 1264 | View PDF |
Fort William | 1269 | View PDF |
Kanchrapara No.1 | 1277 | View PDF |
Kharagpur No.2 (Rly.) | 1261 | View PDF |
Salt Lake No.1 | 1272 | View PDF |
Salt Lake No.2 | 1273 | View PDF |
Asansol | 1238 | View PDF |
Bamangachi | 1262 | View PDF |
Command Hospital | 1267 | View PDF |
Dum Dum (O.F.) | 1268 | View PDF |
Garden Reach | 1270 | View PDF |
Ishapore No.1 | 1275 | View PDF |
Kalaikunda No.1 | 1258 | View PDF |
Kharagpur (IIT) | 1260 | View PDF |
Sukna (Khaprail) | 1257 | View PDF |
Bagdogra (AFS) | 1239 | View PDF |
Berhampore | 1241 | View PDF |
Binnaguri No.2 | 1243 | View PDF |
Burdwan | 1244 | View PDF |
Gandhinagar (BSF) | 2180 | View PDF |
Hasimara | 1255 | View PDF |
Kanchrapara No.2 | 1278 | View PDF |
Salua (AFS) | 1286 | View PDF |
Balvatika Selection List PDF for KV Schools in the Lucknow Region
KV School Name | KV Code | Lottery Result |
IIM Lucknow | 1741 | View PDF |
AFS Bareilly | 1350 | View PDF |
AFS Memaura, Lucknow | 1748 | View PDF |
Armapur 1 | 1733 | View PDF |
Armapur No.2 | 1734 | View PDF |
Balrampur | 1718 | View PDF |
BKT Lucknow | 1717 | View PDF |
Budaun | 2083 | View PDF |
Chakeri No.1 Kanpur | 1735 | View PDF |
Chakeri 2, Kanpur | 1736 | View PDF |
Ayodhya Cantt | 1723 | View PDF |
Hardoi | 2290 | View PDF |
IIT Kanpur | 1731 | View PDF |
JLA Bareilly ASC | 1351 | View PDF |
JRC Bareilly | 1352 | View PDF |
Pilibhit | 2122 | View PDF |
Shivgarh | 2283 | View PDF |
Unnao | 1757 | View PDF |
Balvatika Selection List PDF for KV Schools in the Mumbai Region
KV School Name | KV Code | Lottery Result |
No.1 Colaba | 1211 | View PDF |
NDA Khadakwasla Pune | 1231 | View PDF |
No. 2 Colaba | 1212 | View PDF |
No. 3 Colaba | 1213 | View PDF |
BEG Pune | 1227 | View PDF |
No. 2 AFS Pune | 1224 | View PDF |
9 BRD Pune | 1225 | View PDF |
No. 1 Ahmednagar | 1194 | View PDF |
No. 1 Devlali | 1199 | View PDF |
NRC Nasik | 1201 | View PDF |
AFS Ojhar | 1203 | View PDF |
OF Varangaon | 1234 | View PDF |
Aurangabad I Shift | 1197 | View PDF |
CRPF Mudkhed | 1208 | View PDF |
BSF Chakur, Latur | 2197 | View PDF |
Chandarpur | 1099 | View PDF |
Nagpur VSN | 1123 | View PDF |
CR Manmad | 1207 | View PDF |
NAD Karanja | 1205 | View PDF |
No. 2 Vasco | 1070 | View PDF |
Bhandara | 1089 | View PDF |
AFS Devlali | 1200 | View PDF |
Balvatika Selection List PDF for KV Schools in the Patna Region
KV School Name | KV Code | Lottery Result |
Araria | 2125 | View PDF |
Muzaffarpur | 1839 | View PDF |
Sasaram | 2291 | View PDF |
Ara | 2062 | View PDF |
Khagaul | 1841 | View PDF |
Danapur Cantt. FS | 1840 | View PDF |
IOC Barauni | 1813 | View PDF |
AFS Bihta | 1816 | View PDF |
Mokamaghat | 1837 | View PDF |
Rajgir | 2109 | View PDF |
Jamalpujr | 1827 | View PDF |
Sonpur | 1849 | View PDF |
RAU Pusa | 1844 | View PDF |
Jawaharnagar | 1828 | View PDF |
Kankarbagh Patna FS | 1842 | View PDF |
Bailey Road, Patna FS | 1843 | View PDF |
Khagaria | 1831 | View PDF |
Sheohar | 2145 | View PDF |
Katihar | 1830 | View PDF |
Garhara | 1814 | View PDF |
HFC Barauni | 1946 | View PDF |
Saharsa | 1846 | View PDF |
Gaya N o.1 | 1821 | View PDF |
Gaya No.2 | 1822 | View PDF |
Balvatika Selection List PDF for KV Schools in the Raipur Region
KV School Name | KV Code | Lottery Result |
Rajnandgaon | 2264 | View PDF |
Narayanpur | 2313 | View PDF |
Ambikapur | 1542 | View PDF |
Bmy Bhilai | 1546 | View PDF |
Baikunthpur | 1544 | View PDF |
CRPF Bilaspspur | 2396 | View PDF |
Dantewada | 1552 | View PDF |
Dongargarh | 1555 | View PDF |
Durg | 1547 | View PDF |
Jagdalpur | 1564 | View PDF |
Janjgir | 2288 | View PDF |
Khairagarh | 2152 | View PDF |
Korba No-III | 1574 | View PDF |
Korba No-Iv | 1575 | View PDF |
Mahasamund | 1576 | View PDF |
Raigarh | 1581 | View PDF |
Raipur No-2 | 1583 | View PDF |
Dhamtari | 2080 | View PDF |
Jashpur | 1566 | View PDF |
Balvatika Selection List PDF for KV Schools in the Ranchi Region
KV School Name | KV Code | Lottery Result |
Ranchi CRPF | 1180 | View PDF |
Ranchi Hinoo (1s) | 1184 | View PDF |
Dhanbad No.1 | 1163 | View PDF |
Hazaribagh | 1168 | View PDF |
Dumka | 2358 | View PDF |
Jamtara | 2073 | View PDF |
Khunti | 2348 | View PDF |
Latehar | 2074 | View PDF |
Lohardaga | 2349 | View PDF |
Madhupur | 2097 | View PDF |
Patratu | 1175 | View PDF |
Ramgarh Cantt | 1179 | View PDF |
Namkum,Ranchi | 1185 | View PDF |
Simdega | 2112 | View PDF |
Bokaro Thermal | 1154 | View PDF |
Chandrapura | 1159 | View PDF |
Maithon Dam | 1172 | View PDF |
Meghahaturburu | 1173 | View PDF |
Balvatika Selection List PDF for KV Schools in the Tinsukia Region
KV School Name | KV Code | Lottery Result |
Dinjan | 1866 | View PDF |
Tinsukia | 1894 | View PDF |
Chabua | 1860 | View PDF |
Mohanbari | 1861 | View PDF |
Lekhapani | 1878 | View PDF |
Duliajan | 1869 | View PDF |
Churachandpur | 1862 | View PDF |
Miao | 1942 | View PDF |
Tezu | 1893 | View PDF |
Kimin | 1478 | View PDF |
Pasighat | 1884 | View PDF |
Dimapur | 1865 | View PDF |
No. 1 Itanagar | 1472 | View PDF |
No. 2 Itanagar | 1473 | View PDF |
Balvatika Selection List PDF for KV Schools in the Varanasi Region
KV School Name | KV Code | Lottery Result |
AFS Gorakhpur | 1824 | View PDF |
Siddharthnagar | 2323 | View PDF |
AFS Manauri Prayagraj | 1710 | View PDF |
Gangrani Kushinagar | 2285 | View PDF |
DLW Varanasi | 1851 | View PDF |
IFFCO Phulpur, Prayagraj | 1753 | View PDF |
Ballia | 1812 | View PDF |
Gonda | 1725 | View PDF |
BHU Varanasi | 1850 | View PDF |
Chero Salempur | 2245 | View PDF |